
Image Steganography (cont)
$ outguess -k "Secret Key" -d hamlet.txt family.jpg stegfamily.jpg
Reading family.jpg...
JPEG compression quality set to 75
Extracting usable bits: 6150 bits
Correctable message size: 3210 bits, 52.20%
Encoded 'hamlet.txt': 2008 bits, 251 bytes
Finding best embedding...
0: 1023(50.1%)[50.9%], bias 947(0.93), saved: -2, total: 16.63%
3: 1025(50.2%)[51.0%], bias 929(0.91), saved: -2, total: 16.67%
5: 985(48.3%)[49.1%], bias 907(0.92), saved: 2, total: 16.02%
28: 981(48.1%)[48.9%], bias 909(0.93), saved: 2, total: 15.95%
43: 971(47.6%)[48.4%], bias 856(0.88), saved: 4, total: 15.79%
43, 1827: Embedding data: 2008 in 6150
Bits embedded: 2040, changed: 971(47.6%)[48.4%], bias: 856
Foiling statistics: corrections: 323, failed: 10
Total bits changed: 1827 (change 971 + bias 856)
Storing bitmap into data...
Copyright 2003, Bri Hatch of Onsight, Inc.
Presented at SecureWorld Expo, 2003.
Presentation created using vim and MagicPoint.